
Applications for Changes
Tree works
Trees must not be lopped, cut down, destroyed or removed without the prior consent of the Managers (clause 6.(b)(i) Scheme of Management Document). The Managers’ policy is to retain trees, especially those of significant amenity value.
There is no charge for any application for tree works. An application should be made to the Scheme of Management Office and the Administrator will arrange for the Managers’ Tree Consultant to inspect the tree(s). See Policy Guidelines 1. Tree Works and General Guidance Notes.
The following tree surgeons are familiar with the requirements of the Scheme of Management and have carried out work within the Estate to the satisfaction of the Managers’ Tree Consultant. By providing this information, no recommendation is made on the part of The Dulwich Estate or its employees, consultants or Trustees and freeholders must make their own enquiries before engaging a tree surgeon (in particular, the insurance cover held by the firm instructed):
| Acacia Tree Surgeons | Acacia House | Tel: 01959 577 718 |
| Approach Road | Mobile: 07815 843 624 | |
| Tatsfield | Email: acaciatreesurgeons@gmail.com | |
| Westerham | Web site: www.acaciatreesurgeons.com | |
| Kent TN16 2JT | ||
| G & R Tree Surgeons | 49 Sussex Way | Tel: 020 8441 9777 |
| Cockfosters | Fax: 020 8441 9777 | |
| EN4 0BQ | Email: gandrtrees@aol.com | |
| ISC Tree Specialist Limited | 51 Marischal Road | Tel: 020 8690 3812 |
| Lewisham | Fax: 020 8690 3812 | |
| London SE13 5LE | Email: nicci.copping@btconnect.com | |
| Rowland A N | 51A Clifford Road | Tel: 020 8654 2526 |
| South Norwood | Email: info@anrowland.co.uk | |
| London SE25 5JS | Web site: www.anrowland.co.uk | |
| Welton J | 36A Hamlet Road | Tel: 020 8653 3286 |
| Upper Norwood | Mobile: 07958 346 069 | |
| London SE19 2AW | Email: welton.trees@gmail.com | |
The above are listed alphabetically and this does not indicate any order of preference.
Alterations to property
No alteration must be made to the external appearance of any building or structure on a property and no new or additional building or structure shall be built or erected thereon so as to be visible at ground level from beyond the boundaries of the property without the prior written approval of the Managers (clause 3.(a) Scheme Document).
The application process is detailed in the General Guidance Notes and applicants should also refer to the appropriate Policy Guidelines. An application fee (see below) is required before it can be processed.
Where a proposal does not comply with the Policy Guidelines or a significant change is being considered, the applicant is encouraged to discuss these rong>in advance with the Consultant Architect, via the Scheme of Management Office, in order to avoid unnecessary costs and delay.
Immediate neighbours and members of the Advisory Committee are provided with details of applications. Where an application does not comply with the Policy Guidelines and/or there are objections, the proposals are put to the Scheme of Management Committee for its consideration.
The following firms of architects/surveyors are familiar with the requirements of the Scheme of Management and have undertaken projects for freeholders living on the Estate. By providing this information, no recommendation is made on the part of The Dulwich Estate or its employees or Trustees and freeholders must make their own enquiries before engaging a firm:
| Jonathan Coombs | 43 Woodwarde Road | Tel: 020 8299 2902 |
| Architect | Dulwich | Mobile: 07967 500 938 |
| London SE22 8UN | Email: jonathancoombsriba@gmail.com | |
| Web site: www.jonathancoombsriba.com | ||
| Peter Gould | The Grange | Tel: 01480 891 043 |
| Architect | Easton, Nr Huntingdon | Email: gould.ptr@gmail.com |
| Cambridgeshire PE28 0TU | ||
| Owen Architects | Gatehouse | Tel: 020 7608 2889 |
| Ltd | 1 St John’s Square | Mobile: 07957 364 375 |
| London EC1M 4DH | Email: huw.owen@owenarchitects.co.uk | |
| Web site: www.owenarchitects.co.uk | ||
| McChesney | 7 Druce Road | Tel: 020 8693 2738 |
| Architects | London SE21 7DW | Email: design@mcchesney.co.uk |
| Web site: www.mcchesney.co.uk | ||
| Mittelman | F23 Parkhall | Tel: 020 8766 6400 |
| Associates LLP | 40 Martell Road | Fax: 020 8655 7043 |
| London SE21 8EN | ||
| Open Architecture | 10 Furnival Street | Tel: 020 3405 2955 |
| London Studio | Holborn | Fax: 01732 741 316 |
| London EC4A 1YH | Mobile: 07843 348 826 | |
| Email: mail@openarc.co.uk | ||
| Web site: www.openarc.co.uk | ||
| Oliver Probyn | 35 Shakespeare Road | Tel: 020 7733 0518 |
| Architect | Herne Hill | Email: probyngibbs@35shakes.freeserve.co.uk |
| London SE24 0LA | ||
| Richard Dudzicki | 29 Lacon Road | Tel: 020 8299 2222 |
| Associates Limited | Dulwich | Email: info@rdauk.com |
| London SE22 9HT | Web site: www.rdauk.com | |
| se5 Architects | 38 Grove Park | Tel: 020 7924 0125 |
| London SE5 8LG | Email: mail@se5arch.com | |
| Web site: www.se5arch.com | ||
| Touska Architects | 10 Thorpewood Avenue | Tel: 020 8291 0952 |
| Sydenham | Email: sally@touska-arch.freeserve.co.uk | |
| London SE26 4BX |
The above are listed alphabetically and this does not indicate any order of preference.
Application Fees
In order to help defray the costs of administering the Scheme, a fee is levied for all applications other than for works to trees. In the case of a retrospective application, the fee payable is twice the scale charge shown below and freeholders are therefore encouraged to obtain the prior consent of the Managers before commencing any works.
| Scale of charges for applications requiring a licence with effect from 3 January 2012: |
£ | |
| Minimum application fee | 78 | |
| Extension (minimum charge) | 470 | |
| Extension > 25 sq.metres | 19 | per sq.metre |
| Loft conversion (minimum charge) | 470 | |
| Replacement windows and doors | 190 | |
| Change a door, a window, a gate or fence | 78 | |
| Add dormer window | 110 | |
| Add rooflight | 78 | |
| Add solar energy panel | 78 | |
| New drive or hardstanding | 165 | |
| Replacement of driveway material | 78 | |
| Hard landscaping in rear garden | 100 | |
| Shed up to 3 metres x 2.4metres (10ft x 8ft) | 100 | |
| Garden building > 3 x 2.4 metres (10ft x 8ft) | 19 | per sq.metre |
| Satellite dish | 78 | |
| A new house or a swimming pool: | quoted on application | |
| Other charges: | ||
| Minimum administration charge for applications, such as replacing a lost or renewing an expired licence |
78 | |
| To provide OS location plan | 25 | |
| Reissuing lost tree licences | 25 | |
| Researching background relating to property licences and confirming history in writing |
55 | |
© The Dulwich Estate 2010 All Rights Reserved
Website by Dijit New Media
